Account
First Name | Sara |
Last Name | Loru |
Institution | INAF, Osservatorio Astronomico di Cagliari |
Country | Italy |
1st Abstract
Title (1st Abstract) | Modelling high-resolution spatially-resolved SNR spectra with the Sardinia Radio Telescope |
First Author | Sara Loru |
Affiliation | INAF- Osservatorio Astronomico di Cagliari |
Additional Authors | Alberto Pellizzoni (INAF-OAC), Elise Egron (INAF-OAC), Noemi Iacolina (INAF-OAC), Simona Righini (INAF-IRA), Matteo Bachetti (INAF-OAC), Raimondo Concu (INAF-OAC), Marco Marongiu (INAF-OAC), Andrea Melis (INAF-OAC), Sara Mulas (University of Cagliari), Giulia Murtas (University of Cagliari), Maura Pilia (INAF-OAC), Roberto Ricci (INAF-IRA), Alessio Trois (INAF-OAC) |
Presentation options | |
Session | 1. Radiation studies from gamma-rays to radio in Galactic and Extragalactic SNRs |
1st Abstract | Supernova Remnants exhibit spectra typically featured by synchrotron emission mostly arising from the relativistic emitting electrons in the radio band and high-energy emission from both leptonic processes like Bremsstrahlung and Compton Inverse produced by the radio-electrons |