Account
First Name | Marco |
Last Name | Miceli |
Institution | Department of Physics and Chemistry, University of Palermo |
Country | Italy |
1st Abstract
Title (1st Abstract) | Investigating the Galactic Supernova Remnant Kes 78 with XMM-Newton |
First Author | Marco Miceli |
Affiliation | Dipartimento di Fisica e Chimica, Universita' di Palermo |
Additional Authors | Aya Bamba Department of Physics and Mathematics, Aoyama Gakuin University, Japan |
Presentation options | |
Session | 10. SNe and SNRs with circumstellar interactions |
1st Abstract | The galactic supernova remnant Kes 78 is associated with a HESS gamma-ray source and its X-ray emission has been recently revealed by Suzaku observations which have found indications for a hard X-ray component in the spectra. |
2nd Abstract
Title (2nd abstract) | Modeling the shock-cloud interaction in SN 1006: particle acceleration and non-thermal emission |
First Author (2nd abstract) | Marco Miceli |
Affiliation (2nd abstract) | Dipartimento di Fisica e Chimica, Universita' di Palermo |
Additional Authors (2nd abstract) | S. Orlando, INAF-Osservatorio Astronomico di Palermo, Italy |
Presentation options (2nd abstract) | |
Session (2nd abstract) | 8. SNe and SNRs cosmic ray acceleration |
2nd Abstract | The supernova remnant SN 1006 is a source of high-energy particles and its southwestern nonthermal limb is interacting with a dense ambient cloud, thus being a promising region for gamma-ray hadronic emission. |