1st Abstract
Title (1st Abstract) | The first few month of a supernova remnant |
First Author | Michael Gabler |
Affiliation | Max-Planck-Institute for Astrophysics |
Additional Authors | H.-T. Janka, A. Wongwathanarat |
Session | 6. Jets and Asymmetries in SNe and their Remnants |
1st Abstract | We perform long-term, hydrodynamical simulations of supernova remnants in 3 dimensions. Continuing the simulations of A.Wongwathanarat “3D long-time CCSN simulations: from shock revival to shock break-out” we follow the evolution of the shock and the ejecta during the first few month after the explosion. The explosion is simulated with a ray-by-ray gray neutrino transport approximation and the so called Yin-Yang grid (an axis-free spherical polar coordinates grid). |
Account
First Name | Michael |
Last Name | Gabler |
Institution | MPI for Astrophysics |
Country | Germany |