Account
First Name | Billy |
Last Name | Loizos |
Institution | IAASARS, National Observatory of Athens |
Country | Greece |
1st Abstract
Title (1st Abstract) | Test Abstract |
First Author | Billy Loizos |
Affiliation | IAASARS, National Observatory of Athens |
Additional Authors | Panos Boumis , IAASARS, National Observatory of Athens |
Presentation options | |
Session | 3. Pulsar winds nebulae (including Crab flares) |
1st Abstract | test type 2 |
Abstract File (optional) |
2nd Abstract
Title (2nd abstract) | test2 ab |
First Author (2nd abstract) | Billy Loizos |
Affiliation (2nd abstract) | NOA |
Additional Authors (2nd abstract) | Panos |
Presentation options (2nd abstract) | |
Session (2nd abstract) | 3. Pulsar winds nebulae (including Crab flares) |
2nd Abstract | fuduxdu |